Office Paper Shredders
Our heavy duty office paper shredders are loaded with features including all steel construction, positive overload protection, auto-reverse, a chain driven motor, a large 16” throat opening and heavy duty casters. Our cutters are made from precision ground alloy steel and are warrantied for 10 years. We offer .5hp up to 1.5 hp motors and the option of 1/8 inch or 5/16 inch shred widths.
Need help selecting which line of paper shredders best meets your needs or looking for a quote?
Paper Shredder Specifications:
(Tap the model number for more information.)
Model# HD50A
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 0.5 |
| Infeed Dimensions | 16″ |
| Shred Width | 5/16″ |
| Sheet Capacity | 22 |
| Speed (FPM) | 54 |
| Weight Lbs. | 340 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD50B
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 0.5 |
| Infeed Dimensions | 16″ |
| Shred Width | 1/8″ |
| Sheet Capacity | 11 |
| Speed (FPM) | 30 |
| Weight Lbs. | 340 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD75A
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 0.75 |
| Infeed Dimensions | 16″ |
| Shred Width | 5/16″ |
| Sheet Capacity | 35 |
| Speed (FPM) | 40 |
| Weight Lbs. | 350 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD75B
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 0.75 |
| Infeed Dimensions | 16″ |
| Shred Width | 1/8″ |
| Sheet Capacity | 18 |
| Speed (FPM) | 22 |
| Weight Lbs. | 350 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD100A
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 1 |
| Infeed Dimensions | 16″ |
| Shred Width | 5/16″ |
| Sheet Capacity | 53 |
| Speed (FPM) | 32 |
| Weight Lbs. | 360 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD100B
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 1 |
| Infeed Dimensions | 16″ |
| Shred Width | 1/8″ |
| Sheet Capacity | 27 |
| Speed (FPM) | 18 |
| Weight Lbs. | 360 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD150A
| Power Requirements In Voltage | 120 |
| Motor Output In HP | 1.5 |
| Infeed Dimensions | 16″ |
| Shred Width | 5/16″ |
| Sheet Capacity | 65 |
| Speed (FPM) | 32 |
| Weight Lbs. | 375 |
| Size L/W/H Inches | 45/27/39* |
| Downloadable Specs | ![]() |
Model# HD150B

